|
 | 27 Mar 2012 | Learn About the Changing Face of IT in the Consumerization Era | | Web Seminar 3/27/2012 11:00 AM - 3/27/2012 12:00 PM | 16 Mar 2012 | Join Industry Expert Dana Gardner to examine the IT news and trends that are changing the dynamics of IT organizations |
 | 14 Jul 2010 | Webinar: How Meaningful Use Impacts Healthcare Data Management Professionals | | Web Seminar 7/14/2010 11:00 AM - 7/14/2010 12:00 PM | 2 Jul 2010 | Join healthcare IT expert, Shahid Shah, for an insightful webinar on the impacts of meaningful use and certification of electronic health record systems to data management professionals |
 | 30 Jun 2010 | Webinar: Top 5 Things to Know about Managing Multiple Database Platforms | | Web Seminar 6/30/2010 9:00 AM - 6/30/2010 10:00 AM | 17 Jun 2010 | Moving Beyond Your SQL Server Comfort Zone |
 | 21 Apr 2010 | Free Webinar with Data Warehousing Expert Bill Inmon on April 21, 2010 | | Web Seminar 4/21/2010 11:00 AM - 4/21/2010 12:00 PM | 8 Apr 2010 | Learn How Data Warehouse, Metadata, and Modeling Are Being Transformed |
 | 25-27 May 2010 | Get Ready for DataRage 2! May 25-27, 2010 | | Web Seminar 5/25/2010 8:00 AM - 5/27/2010 5:00 PM | 7 Apr 2010 | DataRage is three days of 100% online technical sessions focused on database development and data management issues which you can attend from wherever you like to log in. |
 | 18 Jun 2009 | Webinar: Why Developers Need Embarcadero All-Access | | Web Seminar 6/18/2009 11:00 AM - 6/18/2009 12:00 PM | 28 May 2009 | In this session Mike Rozlog will show you how Embarcadero All-Access can simplify your life, as well as bring your total cost of ownership (TCO) down. If you're a developer and/or part of a team that is using one or more IDEs and one or more database tools, you should consider looking at what Embarcadero All-Access can offer you. |
|
|
Connect with Us